|
|
||
![]() |
|
|
Murgitroyd Rowan Cup Draw 2008 |
||||||||
| Round 1 | Round 2 | Semi-Finals | Final | |||||
| by May 25 | by June 20 | by July 9 | by August 7 | |||||
| Renfrew 97/8 | } | Greenock | } | |||||
| Greenock 103/1 | ||||||||
| } | ||||||||
| Prestwick 110 | } | Drumpellier | ||||||
| Drumpellier 111/? | ||||||||
| } | ||||||||
| NVT Poloc 102/8 | } | NVT Poloc | } | |||||
| Glasgow Accies 100/7 | ||||||||
| Ferguslie 127/4 | } | Ferguslie | ROWAN CUP WINNER 2008 | |||||
| Ayr 122/5 | ||||||||
| Weirs | } | Weirs w/o | } | |||||
| Irvine | 2007 Winners: Poloc | |||||||
| } | ||||||||
| Clydesdale 150/3 | } | Clydesdale | NOTE: This year's winner will progress to the semi-finals of the Cricket Scotland Twenty20 Championship in August to be played at Shawholm | |||||
| Kelburne148/4 | ||||||||
| East Kilbride | } | West of Scotland | } | |||||
| West of Scotland | ||||||||
| Uddingston 200/7 | } | Uddingston | ||||||
| Hillhead127/8 | ||||||||
| All results and short scores should be e-mailed immediately to mike.stanger@btinternet.com for posting on www.wdcu-cricket.net | ||||||||
| Or call/fax Tournament Organiser Mike Stanger on 0141 423 6595 | ||||||||
| (Please print off a copy of this draw and post on your club noticeboard for members' and players' interest) | ||||||||
|
|
||
|
Last Modified
June 1, 2008
|
|
|