|
|
||
![]() |
|
|
Western Cup Draw 2009
| Round 1 | Round 2 | Semi-Finals | Final | |||||
| by May 31 | by June 26 | by July 17 | by August 7 | |||||
| Ferguslie | } | Ayr | } | |||||
| Ayr | ||||||||
| } | ||||||||
| Prestwick | } | East Kilbride | ||||||
| East Kilbride | ||||||||
| } | ||||||||
| Hillhead | } | Hillhead | } | |||||
| bye | Clydesdale | |||||||
| Clydesdale | } | Clydesdale | WESTERN CUP WINNER 2009 | |||||
| Uddingston | ||||||||
| Kelburne | } | Kelburne | } | |||||
| Weirs | ||||||||
| } | ||||||||
| West of Scotland | } | West of Scotland | 2008 Winners: Kelburne | |||||
| Renfrew | ||||||||
| Drumpellier | } | G U Staff | } | |||||
| G U Staff | ||||||||
| Irvine | } | Irvine | ||||||
| bye | ||||||||
| All results and short scores should be e-mailed immediately to mike.stanger@btinternet.com for posting on www.wdcu-cricket.net | ||||||||
| Or call/fax Tournament Organiser Mike Stanger on 0141 423 6595 | ||||||||
| (Please print off a copy of this draw and post on your club noticeboard for members' and players' interest) | ||||||||
|
|
||
|
Last Modified
July 3, 2009
|
|
|