|
|
||
![]() |
|
|
Western Cup Draw 2008
| Round 1 | Round 2 | Semi-Finals | Final | |||||
| by May 31 | by June 26 | by July 17 | by August 7 | |||||
| Clydesdale | } | } | ||||||
| Drumpelier | ||||||||
| } | ||||||||
| Kelburne | } | |||||||
| Poloc | ||||||||
| } | ||||||||
| Uddingston | } | } | ||||||
| Victoia | ||||||||
| Ferguslie | } | WESTERN CUP WINNER 2008 | ||||||
| West Academy | ||||||||
| East Kilbride | } | } | ||||||
| Renfrew | ||||||||
| } | ||||||||
| Ayr | } | 2007 Winners: Kelburne | ||||||
| G.U. Staff | ||||||||
| Irvine | } | } | ||||||
| West of Scotland | ||||||||
| Greenock | } | |||||||
| Hillhead | ||||||||
| All results and short scores should be e-mailed immediately to mike.stanger@btinternet.com for posting on www.wdcu-cricket.net | ||||||||
| Or call/fax Tournament Organiser Mike Stanger on 0141 423 6595 | ||||||||
| (Please print off a copy of this draw and post on your club noticeboard for members' and players' interest) | ||||||||
|
|
||
|
Last Modified
June 1, 2008
|
|
|