West League Cup
|
||||||
|
Qualifying
Sections |
|
| Section A | Section B |
| West of Scotland | Ferguslie |
| Prestwick | Ayr |
| Poloc | Uddingston |
| Clydesdale | Hillhead |
| Drumpellier | Greenock |
| Renfrew | |
| Section A | P | W | L | Pts | Section B | P | W | L | Pts |
| West of Scotland | 0 | 0 | 0 | 0 | Ferguslie | 0 | 0 | 0 | 0 |
| Prestwick | 0 | 0 | 0 | 0 | Ayr | 0 | 0 | 0 | 0 |
| Poloc | 0 | 0 | 0 | 0 | Uddingston | 0 | 0 | 0 | 0 |
| Clydesdale | 0 | 0 | 0 | 0 | Hillhead | 0 | 0 | 0 | 0 |
| Drumpellier | 0 | 0 | 0 | 0 | Greenock | 0 | 0 | 0 | 0 |
| Renfrew | 0 | 0 | 0 | 0 |
Section A Winners v Section B
Runners-up
Section B Winners v Section A Runners-up
WLC Competitions Organiser
John McGregor, 174 Estate Road, Carmyle, Glasgow G32 8DA.
(H) 0141 641 6651 (M) 07855 218844 (E) johnmcgregor_ump@btinternet.com
|
|
||
|
Last Modified
December 24, 2009
|
|
|